2006 Display Advertising Rates
for Realty/Builder Connection
| SIZE | WxH | 12 CONSECUTIVE | 6 CONSECUTIVE |
| Full Page | (10 1/8 x 15 1/2) | $675 | $710 |
| Island Page | (8 1/16 x 11 5/8) | $585 | $617 |
| Half Page | (10 1/8 x 7 5/8) | $440 | $465 |
| (8 1/16 x 9 3/4) | |||
| (6 x 11) | |||
| 1/3 Page | (6 x 9) | $342 | $361 |
| (8 1/16 x 6) | |||
| (10 1/8 x 5 1/2) | |||
| 1/4 Page | (10 1/8 x 3 5/8) | $247 | $261 |
| (8 1/16 x 4 7/8) | |||
| (6 x 7 5/8) | |||
| (3 7/8 x 9) | |||
| 1/8 Page | (6 x 3 5/8) | $157 | $166 |
| (3 7/8x 5) | |||
| (1 7/8 x 10) |
 
| Deadlines - | See 2006 Advertising Deadline sheet. |
| Circulation - | 9,000, including all licensed real estate brokers and agents, licensed builders and developers in Duval, Clay, St. Johns, Nassau and Putnam counties. |
| Flyer Insertion - | 8-1/2" x 11" size. $850 full circulation only. Price includes inserting materials provided by the advertisers. Production and printing services are available upon request. |
| Color - | Spot Colors -- Red(pms 185), Blue (pms Reflex) or Green (pms 340): Additional $50 per insertion, per color. 4 color process -- additional $225 per insertion. |
| Open rate - | Available for special promotions. |
| Guaranteed Position - | Add 15% to the cost of your advertisement per issue. |
| Preparation - | Normal typesetting is included in the cost of your advertisement. Additional graphic design work is charged at $60 per hour. |
| Website Hotlink - | Link from Realty/BuilderConnection.com to your website. $75 per month per advertisement. |
Published by Bailey Publishing & Communications, Inc.
Contact Deborah Metzig, (904) 356-2466 * Fax (904) 353-2628
www.realtybuilderconnection.com